<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Extreme Human Performance &#187; Strength</title>
	<atom:link href="http://extremehumanperformance.com/blog/tag/strength/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremehumanperformance.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>michaelTnelson@yahoo.com ()</managingEditor>
		<webMaster>michaelTnelson@yahoo.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>michaelTnelson@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://extremehumanperformance.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://extremehumanperformance.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Extreme Human Performance</title>
			<link>http://extremehumanperformance.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>On a jet plane to Dallas and a huge thanks!</title>
		<link>http://extremehumanperformance.com/blog/on-a-jet-plane-to-dallas-and-a-huge-thanks/</link>
		<comments>http://extremehumanperformance.com/blog/on-a-jet-plane-to-dallas-and-a-huge-thanks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:57:00 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[Craig Keaton]]></category>
		<category><![CDATA[Frankie Faires]]></category>
		<category><![CDATA[NSCA]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[The Movement Dallas]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=3158</guid>
		<description><![CDATA[On a jet plane to Dallas and a huge thanks!
a HUGE thanks to all that picked up the webinars from the sale.  The sale is down now and they are back in the vault.    Thanks to all that picked them up as I really really appreciate it!!   The feedback so far has been [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/on-a-jet-plane-to-dallas-and-a-huge-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation Monday: Konstantinovs Making It Look Too Easy Again!</title>
		<link>http://extremehumanperformance.com/blog/motivation-monday-konstantinovs-making-it-look-too-easy-again/</link>
		<comments>http://extremehumanperformance.com/blog/motivation-monday-konstantinovs-making-it-look-too-easy-again/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:25:26 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Konstantinovs]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2873</guid>
		<description><![CDATA[Motivation Monday: Konstantinovs Making It Look Too Easy Again!



WOW,  Konstantinovs is at it again making heavy weight LOOK stupidly easy.
Amazing.
Hat tip to Chris at Conditioning Research for posting this videos.
I am off to lift something now!
Comments!
What do you think about this?  The last time I put this up I got some people that were not [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/motivation-monday-konstantinovs-making-it-look-too-easy-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weight Training Better for Flexiblity than Static Stretching?  Yes!</title>
		<link>http://extremehumanperformance.com/blog/weight-training-better-for-flexiblity-than-static-stretching-yes/</link>
		<comments>http://extremehumanperformance.com/blog/weight-training-better-for-flexiblity-than-static-stretching-yes/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:35:26 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Gym Movements Biofeedback]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[Grip n Rip DVD]]></category>
		<category><![CDATA[gym movements]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[resistance training improves flexibility]]></category>
		<category><![CDATA[static stretching]]></category>
		<category><![CDATA[static stretching makes you weaker]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2863</guid>
		<description><![CDATA[Weight Training Better for Flexiblity than Static Stretching?  Yes!

By now, you all know my no love for static stretching.   I have not done any  static stretching for a long time now and I feel better and move better than  ever before.   Heck, I even hit my highest bodyweight ever at 225 lbs this past  Sunday.   [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/weight-training-better-for-flexiblity-than-static-stretching-yes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The 4S Rule &#8211; Static Stretching Still Sucks</title>
		<link>http://extremehumanperformance.com/blog/the-4s-rule-static-stretching-still-sucks/</link>
		<comments>http://extremehumanperformance.com/blog/the-4s-rule-static-stretching-still-sucks/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:29:02 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[boddicker performance.]]></category>
		<category><![CDATA[corrective exercise]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[static stretching]]></category>
		<category><![CDATA[static stretching makes you weaker]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2676</guid>
		<description><![CDATA[The 4S Rule: Static Stretching Still Sucks

For the long time readers of this blog, you will know I am not a fan of static stretching.   While it will not kill you or make your patella fly across the room and knock someone out, I still put it at the bottom of my list of things [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/the-4s-rule-static-stretching-still-sucks/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Building Strength and Setting Personal Records with Gym Movement Biofeedback: An Interview with Chris Smith</title>
		<link>http://extremehumanperformance.com/blog/building-strength-and-setting-personal-records-with-gym-movement-biofeedback-an-interview-with-chris-smith/</link>
		<comments>http://extremehumanperformance.com/blog/building-strength-and-setting-personal-records-with-gym-movement-biofeedback-an-interview-with-chris-smith/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:03:08 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Gym Movements Biofeedback]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[gym movement]]></category>
		<category><![CDATA[how do I get stronger]]></category>
		<category><![CDATA[how to build muscle]]></category>
		<category><![CDATA[powerlifting]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2804</guid>
		<description><![CDATA[Building Strength and Setting Personal Records with Gym Movement Biofeedback: An Interview with Chris Smith

Let&#8217;s get right to the point, you just recently did a powerlifting event and broke 2 state records, tell us about that.  You were even on the USAPL Powerlifting Watch.
First off Mike I want to thank you for contacting me for [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/building-strength-and-setting-personal-records-with-gym-movement-biofeedback-an-interview-with-chris-smith/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You Bored With Your Current Exercise Routine?</title>
		<link>http://extremehumanperformance.com/blog/are-you-bored-with-your-current-exercise-routine/</link>
		<comments>http://extremehumanperformance.com/blog/are-you-bored-with-your-current-exercise-routine/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:54:50 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[are you bored with your current exercise]]></category>
		<category><![CDATA[hand eye coordination]]></category>
		<category><![CDATA[hand eye speed]]></category>
		<category><![CDATA[kettebells]]></category>
		<category><![CDATA[kettlebell hand to hand]]></category>
		<category><![CDATA[kettlebell juggling]]></category>
		<category><![CDATA[kettlebell juggling DVD]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2760</guid>
		<description><![CDATA[Are You Bored With Your Current Exercise Routine?

FREE Teleseminar Call Reveals the #1 Secret FUN Exercise for Explosive Strength, Fun, and Never-Quit Conditioning!

Do you want to awe your friends and coworkers?

Want conditioning that never stops, while having fun? 

Develop fingers of steel and stong hands up to any task.  Never be defeated by another pickle [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/are-you-bored-with-your-current-exercise-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Monday: If You Fall Down, Get Up!</title>
		<link>http://extremehumanperformance.com/blog/motivational-monday-if-you-fall-down-get-up/</link>
		<comments>http://extremehumanperformance.com/blog/motivational-monday-if-you-fall-down-get-up/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:39:19 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[motivational monday]]></category>
		<category><![CDATA[motivational video]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2726</guid>
		<description><![CDATA[Motivational Monday: If You Fall Down, Get Up!

If a guy without any arms and legs falls down and gets back up, why can&#8217;t you get back up?
No matter how bad you think it is, there is always someone who has been in worse circumstances who has succeeded.
They did so because they did not quit.
Only knowledge [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/motivational-monday-if-you-fall-down-get-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimizing the Performance Decrements During Times of Required Weight Loss</title>
		<link>http://extremehumanperformance.com/blog/minimizing-the-performance-decrements-during-times-of-required-weight-loss/</link>
		<comments>http://extremehumanperformance.com/blog/minimizing-the-performance-decrements-during-times-of-required-weight-loss/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:18:34 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Kevin Kocos]]></category>
		<category><![CDATA[metabolic flexibility]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2718</guid>
		<description><![CDATA[Minimizing the Performance Decrements During Times of Required Weight Loss
By Kevin Kocos CSCS, USAW
A special article from my buddy Kevin Kocos, so sit back and enjoy!  Take it away Kevin!
It is one of the most unpleasant aspects in the preparation for that big meet, competition, show, game, or whatever you’ve been training so hard for.  [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/minimizing-the-performance-decrements-during-times-of-required-weight-loss/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>7 Simple Steps to Add More Weight To the Bar: USPAL Meet Twin Ports Open for Mike T Nelson Part 2</title>
		<link>http://extremehumanperformance.com/blog/7-simple-steps-to-add-more-weight-to-the-bar-uspal-meet-twin-ports-open-for-mike-t-nelson-part-2/</link>
		<comments>http://extremehumanperformance.com/blog/7-simple-steps-to-add-more-weight-to-the-bar-uspal-meet-twin-ports-open-for-mike-t-nelson-part-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:05:33 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam T Glass]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Dan John]]></category>
		<category><![CDATA[exercise training]]></category>
		<category><![CDATA[grip and rip DVD]]></category>
		<category><![CDATA[how to get stronger]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2693</guid>
		<description><![CDATA[7 Simple Steps to Add More Weight To the Bar: USPAL Meet Twin Ports Open for Mike T Nelson Part 2

While the examples below are from my training for the last powerlifting meet.
See part 1 here: USAL Meet Twin Ports Open for Mike T Nelson Part 1 Results if you missed it.
The principles can be [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/7-simple-steps-to-add-more-weight-to-the-bar-uspal-meet-twin-ports-open-for-mike-t-nelson-part-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Motivation Monday: Insane Raw Deadlift by Konstantin Konstantinovs!</title>
		<link>http://extremehumanperformance.com/blog/motivation-monday-insane-raw-deadlift-by-konstantin-konstantinovs/</link>
		<comments>http://extremehumanperformance.com/blog/motivation-monday-insane-raw-deadlift-by-konstantin-konstantinovs/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:44:44 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[bigger muscles]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Konstantin Konstantinovs]]></category>
		<category><![CDATA[raw deadlift]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=2680</guid>
		<description><![CDATA[Motivation Monday: Insane Raw Deadlift by Konstantin Konstantinovs!

Deadlift training 413kg (910lb) raw and not even a belt at a bodyweight of 132kg (291lb) by Konstantin Konstantinovs!
INSANE!
I will bet money that he will pass 1,000 lb deadlift as he is only 30 years old.
I love how he makes it look just stupid easy.  Wow.
Only 2 [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/motivation-monday-insane-raw-deadlift-by-konstantin-konstantinovs/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
