<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Extreme Human Performance &#187; 2009</title>
	<atom:link href="http://extremehumanperformance.com/blog/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://extremehumanperformance.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>michaelTnelson@yahoo.com ()</managingEditor>
		<webMaster>michaelTnelson@yahoo.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>michaelTnelson@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://extremehumanperformance.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://extremehumanperformance.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Extreme Human Performance</title>
			<link>http://extremehumanperformance.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Top 15 things I learned in 2009: A Review</title>
		<link>http://extremehumanperformance.com/blog/the-top-15-things-i-learned-in-2009-a-review/</link>
		<comments>http://extremehumanperformance.com/blog/the-top-15-things-i-learned-in-2009-a-review/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:46:39 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 review]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[static stretching]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1471</guid>
		<description><![CDATA[The Top 15 things I learned in 2009: A Year In Review
Greetings and hard to believe 2009 is done and gone!  Wow, time is just flying by at an insane rate.
I wanted to share with you some things I have learned and did in 2009.   I know this sounds like a me, [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/the-top-15-things-i-learned-in-2009-a-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Busting Broscience: Does Increasing Testosterone and Anabolic Hormones with Exercise Equal More muscle and Strength?</title>
		<link>http://extremehumanperformance.com/blog/busting-broscience-increasing-testosterone-and-anabolic-hormones-with-exercise-equal-more-muscle-and-strength/</link>
		<comments>http://extremehumanperformance.com/blog/busting-broscience-increasing-testosterone-and-anabolic-hormones-with-exercise-equal-more-muscle-and-strength/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:58:38 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[anabolic hormones]]></category>
		<category><![CDATA[bigger muscles]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[muscle hypertrophy]]></category>
		<category><![CDATA[muscle size]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=921</guid>
		<description><![CDATA[Busting Broscience: Does Increasing Testosterone and Anabolic Hormones with Exercise Equal More muscle and Strength?

Anabolic Hormones = More Muscle (Hypertrophy), Right?
You hear this in gyms everywhere,
&#8220;Dude, to get huge you need to get your test levels up higher&#8221;
or this one
&#8220;Brotha, you can&#8217;t workout any longer than 45 minutes or else you will go completely catabolic  [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/busting-broscience-increasing-testosterone-and-anabolic-hormones-with-exercise-equal-more-muscle-and-strength/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://extremehumanperformance.com/blog/uploaded/Resistance-train-hormones.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>12:31</itunes:duration>
		<itunes:subtitle>Busting Broscience: Does Increasing Testosterone and Anabolic Hormones with Exercise Equal More muscle and Strength?

Anabolic Hormones = More Muscle (Hypertrophy), Right?
You hear this in gyms ...</itunes:subtitle>
		<itunes:summary>Busting Broscience: Does Increasing Testosterone and Anabolic Hormones with Exercise Equal More muscle and Strength?

Anabolic Hormones = More Muscle (Hypertrophy), Right?
You hear this in gyms everywhere,
"Dude, to get huge you need to get your test levels up higher"
or this one
"Brotha, you can't workout any longer than 45 minutes or else you will go completely catabolic  bro!"
What? Is this true?

Have I been wasting all these years in the gym lifting longer than 45 minutes?  Do anabolic hormones from exercise matter for building muscle (hypertrophy)?

Where is the research?

I think the answer will surprise you.
In short, anabolic hormones from exercise don't do much of anything for muscle growth.
from the study referenced below
"We report here that, despite being exposed to substantial differences in purportedly anabolic hormones such as testosterone, GH, and IGF-1, the rate of MPS (my note, this is Muscle Protein Synthesis, so adding protein to muscles to make them bigger) in identically exercised muscles was not different. 
These data demonstrate that local factors are paramount in determining not only the signalling pathway activation but also the response of MPS. 
Furthermore, our results indicate that increases in MPS are able to occur without increases in systemic anabolic hormone concentrations and are not enhanced by the acute elevation that can follow resistance exercise; this finding is in agreement with previous work from our lab showing that increases in circulating hormones are not necessary for hypertrophy (Wilkinson et al. 2006)."
Dave Barr from Muscle and Fitness and I geek out completely and discuss hormones and their effects in the video below.   This was filmed from the ACSM 2009 Annual Conference and I had a blast there.  I went there for a relaxing vacation (literally).


More Info!
Listen to the MP3 below for all the details and what you can do to improve your performance.  It is time to put this one to rest and there is even data going back to 1975 also (McManus et al.)

Also see this post

below
Supplements 
To Naturually Increase Testosterone
More is not always better.  Better is better

Let me know what you think by posting comments as always.  Comments make me all warm and fuzzy.

Rock on

Mike T Nelson
REFERENCES

Resistance exercise-induced increases in putative anabolic hormones do not enhance muscle protein synthesis or intracellular signalling in young men
We aimed to determine whether exercise-induced elevations in systemic concentration of testosterone, growth hormone (GH) and insulin-like growth factor-1 (IGF-1) enhanced post-exercise myofibrillar protein synthesis (MPS) and phosphorylation of signalling proteins important in regulating mRNA translation. Eight young men (20 ± 1.1 years, BMI = 26 ± 3.5 kg m?2) completed two exercise protocols designed to mai

ntain basal hormone concentrations (low hormone, LH) or elicit increases in endogenous hormones (high hormone, HH). In the LH protocol, participants performed a bout of unilateral resistance exercise with the elbow flexors. The HH protocol consisted of the same elbow flexor exercise with the contralateral arm followed immediately by high-volume leg resistance exercise. Participants consumed 25 g of protein after arm exercise to maximize MPS. Muscle biopsies and blood samples were taken as appropriate. There were no changes in serum testosterone, GH or IGF-1 after the LH protocol, whereas there were marked elevations after HH (testosterone, P < 0.001; GH, P < 0.001; IGF-1, P < 0.05). Exercise stimulated a rise in MPS in the biceps brachii (rest = 0.040 ± 0.007, LH = 0.071 ± 0.008, HH = 0.064 ± 0.014% h?1; P < 0.05) with no effect of elevated hormones (P = 0.72). Phosphorylation of the 70 kDa S6 protein kinase (p70S6K) also increased post-exercise (P < 0.05) with no differences between conditions. We conclude that the transient increases in endogenous purportedl</itunes:summary>
		<itunes:keywords>##QuanSiteCats##</itunes:keywords>
		<itunes:author>michaelTnelson@yahoo.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The Science Behind Biofeedback</title>
		<link>http://extremehumanperformance.com/blog/the-science-behind-biofeedback/</link>
		<comments>http://extremehumanperformance.com/blog/the-science-behind-biofeedback/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:16:44 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[gym movement]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1439</guid>
		<description><![CDATA[The Science Behind Biofeedback
I&#8217;ve been getting some great questions regarding biofeedback as of late, which is awesome.  I am glad to see others asking questions and taking action.  Kudos to you!
One of the questions has been around the science of biofeedback


Is there any science?


What does the science say?


Who is this Mike T Nelson [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/the-science-behind-biofeedback/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Biofeedback: Revolution is my name</title>
		<link>http://extremehumanperformance.com/blog/biofeedback-revolution-is-my-name/</link>
		<comments>http://extremehumanperformance.com/blog/biofeedback-revolution-is-my-name/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:12:22 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Dimebag Darrel]]></category>
		<category><![CDATA[pantera]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1422</guid>
		<description><![CDATA[Revolution Is My Name

I trust your Christmas was a great one!  Jodie and I took off both Sat and Sun to celebrate Christmas and a rescheduled Christmas Eve on Sunday due to snow.  For all the Scandinavians out there, you will be proud to know that my Dad&#8217;s side of the family still [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/biofeedback-revolution-is-my-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feats of Strength, the Christmas Edition</title>
		<link>http://extremehumanperformance.com/blog/feats-of-strength-the-christmas-edition/</link>
		<comments>http://extremehumanperformance.com/blog/feats-of-strength-the-christmas-edition/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:05:36 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Extreme Human Performance]]></category>
		<category><![CDATA[Kazimaier]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[strongman]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1377</guid>
		<description><![CDATA[Merry Christmas to everyone and time for feats of strength!
This is the Christmas edition and tons of great stuff.  I trust that you are having some great times with family and loved ones, so take time to enjoy it.
Here is my Holiday video for you!
           [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/feats-of-strength-the-christmas-edition/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Be Remarkable, the number 400, purple cows and you!</title>
		<link>http://extremehumanperformance.com/blog/be-remarkable-the-number-400-purple-cows-and-you/</link>
		<comments>http://extremehumanperformance.com/blog/be-remarkable-the-number-400-purple-cows-and-you/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:37:15 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1358</guid>
		<description><![CDATA[Be Remarkable, the number 400, purple cows and you!

The other day when I was updating posts, I realized that this is post #401.  Yep, there are over 400 posts on this blog now.  Wow, that blows my own mind. For those following along since the start you know that I was on blogger [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/be-remarkable-the-number-400-purple-cows-and-you/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Do your thoughts help you to lift more weight in the gym?</title>
		<link>http://extremehumanperformance.com/blog/do-your-thoughts-help-you-to-lift-more-weight-in-the-gym/</link>
		<comments>http://extremehumanperformance.com/blog/do-your-thoughts-help-you-to-lift-more-weight-in-the-gym/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:13:32 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1339</guid>
		<description><![CDATA[Do your thoughts help you to lift more weight in the gym?
Watch this video and find out!

Your Turn
Try it and let me know what you find!  Time for action!
Drop me a comment and let me know how it worked for you
Rock on
Mike T Nelson
If you liked this post, please subscribe to the RSS feed [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/do-your-thoughts-help-you-to-lift-more-weight-in-the-gym/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cooking in the Lab: Low Carb Egg Nog Super Shake</title>
		<link>http://extremehumanperformance.com/blog/cooking-in-the-lab-low-carb-egg-nog-super-shake/</link>
		<comments>http://extremehumanperformance.com/blog/cooking-in-the-lab-low-carb-egg-nog-super-shake/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:10:52 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[egg nog]]></category>
		<category><![CDATA[high protein]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[protein smoothie]]></category>
		<category><![CDATA[super shake]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1327</guid>
		<description><![CDATA[Cooking in the Lab: Low Carb Egg Nog Super Shake
Happy Holidays and time we do some cooking the lab!

I&#8217;ve tried it a few times after and I like it a little better now without the vanilla, but feel free to adjust to your taste.  I have not added too many veggies to it yet, [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/cooking-in-the-lab-low-carb-egg-nog-super-shake/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Getting Tone but NOT Big for Female Trainees</title>
		<link>http://extremehumanperformance.com/blog/getting-tone-but-not-big-for-female-trainees/</link>
		<comments>http://extremehumanperformance.com/blog/getting-tone-but-not-big-for-female-trainees/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:05:22 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[Brian Copeland]]></category>
		<category><![CDATA[fat loss for women]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[RKC]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women strength training]]></category>
		<category><![CDATA[Z Health]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1273</guid>
		<description><![CDATA[
Bennet Sisters Boxing Circa 1915
Guest post on Training for Females by Brian Copeland
Today I have a special guest post from my buddy Brian Copeland in Colorado.  Brian was actually an assistant when I did my RKC back in October 2007 on  Brett Jones&#8217;s team.  Fast forward a few years and Brian was at the RKC [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/getting-tone-but-not-big-for-female-trainees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ouch, The Muscles Around My Shoulder Hurt: Testimonial for Mike T Nelson</title>
		<link>http://extremehumanperformance.com/blog/ouch-the-muscles-around-my-shoulder-hurts-testimonial-for-mike-t-nelson/</link>
		<comments>http://extremehumanperformance.com/blog/ouch-the-muscles-around-my-shoulder-hurts-testimonial-for-mike-t-nelson/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:33:25 +0000</pubDate>
		<dc:creator>Mike T Nelson</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[joint mobility]]></category>
		<category><![CDATA[Mike T Nelson]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[Z Health]]></category>

		<guid isPermaLink="false">http://extremehumanperformance.com/blog/?p=1266</guid>
		<description><![CDATA[Ouch, the Muscles Around My Shoulder Hurt:  Testimonial for Mike T Nelson


Von Gillette: Trainer and Mixed Martial Artist Athlete


&#8220;I had some pain in my right shoulder. After a few mobilizations (joint mobility work) in my first session with Mike, the pain was gone! 
Mike has motivated me both as a fitness professional and an athlete [...]]]></description>
		<wfw:commentRss>http://extremehumanperformance.com/blog/ouch-the-muscles-around-my-shoulder-hurts-testimonial-for-mike-t-nelson/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
